| Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3months | Average Resolution time^ (in days) |
|---|
| Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | April 2026 | ||||
| Grand Total | 0 | 0 | 0 | 0 |
| year | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|
| 2025-2026 | 0 | 1 | 1 | 0 |
| 2024-2025 | 0 | 1 | 1 | 0 |
| 2023-2024 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
SEBI Registration No: INH000012786 / Visual Research firm is SEBI registered as a Research Entity in terms of SEBI (Research Analyst) Regulations, 2014. SEBI Research Analyst No: INH000012786.